The citation page · fees checked October 2026
This is the dataset the Door Finder computes from. Every figure was recorded from the platform's own published fee or pricing page. When a platform moves a number, the change log below says when and from what — a fee table without a date is a rumor.
| Door | Cost to open | Listing cost | Per-sale take | Cash before first sale |
|---|---|---|---|---|
| Etsy — digital products | $15–$29 (one time) | $0.20 / 4 months | 6.5% + 3% + $0.25 + under 1% reg. | $19–$33 |
| Etsy — print on demand | $15–$29 (one time) | $0.20 / 4 months | Etsy stack + provider base cost per item | $55–$95 (incl. 2 samples) |
| Etsy — handmade & vintage | $15–$29 (one time) | $0.20 / 4 months | 6.5% + 3% + $0.25 + under 1% reg. | $60–$175 (incl. materials) |
| eBay (resale) | $0 | First 250 / month free | 13.25% + $0.40 per order | $0–$25 |
| Poshmark (resale) | $0 | $0 | Flat 20% | $0–$25 |
| Mercari (resale) | $0 | $0 | Around 10% (moved twice since 2024 — verify in-app) | $0–$25 |
| Amazon — Individual plan | $0 | $0 | $0.99 / item + referral 8–17% | $40–$150 (incl. first stock) |
| Amazon — Professional plan | $39.99 / month | $0 | Referral 8–17% (no per-item fee) | A later rung, not a starting cost |
| Whatnot | $0 (application required) | $0 | 8% + 2.9% + $0.30 | $90–$265 (incl. starter table) |
| Shopify — your own store | $39 / month + domain ~$15 / yr | $0 | 2.9% + $0.30 via Shopify Payments | $69–$400+ (traffic decides) |
Sources: Etsy Fees & Payments policy · eBay seller fees · Poshmark seller terms · Mercari help center · Amazon Selling pricing page · Whatnot seller fees · Shopify pricing. All recorded 2026-10-21. Per-sale percentages apply to the total the buyer pays (including shipping you charge), unless noted. "Cash before first sale" is our worked starter basket for each door, not a platform charge — the door pages show the basket line by line.
If another site quotes you a starter cost, ask it two questions: as of when, and from which fee page? If it cannot answer both, it is repeating a number it found on a third site, which found it on a fourth. That is how the same question gets answers a hundred times apart.
| Date | What changed |
|---|---|
| October 2026 | First publication. Every fee recorded from the platform's own published fee or pricing page on 2026-10-21: Etsy Fees & Payments policy, eBay seller fees, Poshmark and Mercari seller terms, Amazon Selling pricing page, Whatnot seller fees, Shopify pricing. Benchmarks used in the reality checkers (ad click costs, return rates) are labeled planning ranges from published industry reporting, not platform fees. |
We re-check this dataset quarterly and after any platform fee announcement. Corrections: help@doogex.com — a dated correction from a reader goes in the log, with thanks.